GUYANA
Country Profile
GUYANA DEPOSITS
COMPANY | PROJECT | TOTAL RESOURCE |
Aris Mining³ | Toroparu | 6.5 Moz @ 1.5 g/t |
Zijin Mining Group¹ | Aurora | 6.0 Moz @ 2.5 g/t |
G Mining | Oko West | 5.9 Moz @ 2.2 g/t |
Omai Gold Mines² | Omai | 3.7 Moz @ 2.1 g/t |
G2 Goldfields | Oko Main Zone | 2.0 Moz @ 5.3 g/t |
Mako Mining³ | Eagle Mountain | 1.8 Moz @ 1.1 g/t |
Alerio Gold | Tassawini | 0.50 Moz @ 1.3 g/t |
WBD Gold | Quartzstone | 0.47 Moz @ 5.0 g/t |
Zijin Mining Group | Sulfur Rose | 0.46 Moz @ 2.1 g/t |
COMPANIES OPERATING IN GUYANA
COMPANY | PROJECT |
Aris Mining Corp. | Toroparu |
Zijin Mining Group Co. | Aurora Mine | Sulfur Rose | Marudi Mountain (20%) |
G Mining | Oko West | Aremu | Waiamu | Kartuni |
G2 Goldfields Inc. | Oko Main Zone | Aremu | Peters Mine |
Omai Gold Mines Corp. | Omai Mine (past producer) |
Mako Mining | Eagle Mountain |
Alerio Gold Corp. | Tassawini |
Golden Shield Res. | Marudi Mtn | Arakaka |
Barrick Gold | Past deals with Alicanto, Reunion, Troy Res & still looking around |